gis-apps.lake.k12.fl.us - /maps/SouthLakeRedistrictingEffort2020/
[To Parent Directory]
2/13/2020 9:11 AM 9447900 AllElementaryOptions1-6withChanges.pdf
2/13/2020 9:13 AM 8593965 AllMiddleOptions1-6withChanges.pdf
2/10/2020 3:08 PM 4943672 CurrentElementaryZoneMap.pdf
2/10/2020 3:10 PM 4813240 CurrentMiddleZoneMap.pdf
2/13/2020 8:52 AM 3788092 ElementaryOption1withChanges.pdf
2/13/2020 9:14 AM 3782603 ElementaryOption2withChanges.pdf
2/13/2020 9:16 AM 3814656 ElementaryOption3withChanges.pdf
2/13/2020 9:17 AM 3819772 ElementaryOption4withChanges.pdf
2/13/2020 9:18 AM 3808133 ElementaryOption5withChanges.pdf
2/21/2020 10:04 AM 4949209 ElementaryOption6AwithChanges.pdf
2/13/2020 9:20 AM 3823898 ElementaryOption6withChanges.pdf
2/13/2020 9:21 AM 3745525 MiddleOption1withChanges.pdf
2/13/2020 9:23 AM 3757655 MiddleOption2withChanges.pdf
2/13/2020 9:24 AM 3758200 MiddleOption3withChanges.pdf
2/13/2020 9:25 AM 3761530 MiddleOption4withChanges.pdf
2/13/2020 9:26 AM 3758522 MiddleOption5withChanges.pdf
2/21/2020 9:14 AM 4884142 MiddleOption6AwithChanges.pdf
2/13/2020 9:27 AM 3777893 MiddleOption6withChanges.pdf
3/2/2020 4:10 PM <dir> Option6AMaps
2/14/2020 8:34 AM 125759 ProcessFlowChart.pdf
2/14/2020 8:58 AM 146171 ProcessFlowChart_Thumbnail.PNG
3/5/2020 11:57 AM 676160000 PublicMeetingPresentationAVI.avi
3/5/2020 11:02 AM 144447651 PublicMeetingPresentationMP4.mp4
3/4/2020 4:38 PM 153048113 PublicMeetingPresentationVideowithTimer.mp4
3/5/2020 11:55 AM 127378731 PublicMeetingPresentationWMV.wmv
1/28/2020 12:41 PM 125688 RedistrictingProcessFlowChart.pdf
2/13/2020 9:18 AM 51211 SWGDecember13MeetingAgenda.PNG
2/13/2020 9:20 AM 54523 SWGJanuary17MeetingAgenda.PNG
2/13/2020 9:19 AM 93185 SWGNovember15MeetingAgenda.PNG