ArcGIS REST Services Directory Login
JSON

Legend (Projects/student_Demographic_Information)

All_Student_Demographics_by_HexGrid_20180312 (1)
Students from Other Countries (4)
1 1
2.5 2.5
5 5
10 10
25 25
50 50
75 75
100 100
Student Paths from Other Countries (5)
Countries with Incoming Students (6)
1 1
2 2
3 - 4 3 - 4
5 - 6 5 - 6
7 - 8 7 - 8
9 - 14 9 - 14
15 - 23 15 - 23
24 - 55 24 - 55
World Country Boundaries (7)
Student Paths from Other States (9)
Students from Other States (10)
1 1
2.5 2.5
5 5
10 10
25 25
50 50
75 75
100 100
States with Incoming Students (11)
0 0
1 - 5 1 - 5
6 - 12 6 - 12
13 - 18 13 - 18
19 - 28 19 - 28
29 - 45 29 - 45
46 - 75 46 - 75
76 - 136 76 - 136
137 - 370 137 - 370
Student Path from Other Florida Counties (13)
Students from Other Florida Counties (14)
1 1
10 10
1,000 1,000
Florida County Boundaries (15)
Total Number of Students (March 2018) (17)
1 - 6 1 - 6
7 - 16 7 - 16
17 - 29 17 - 29
30 - 45 30 - 45
46 - 65 46 - 65
66 - 98 66 - 98
99 - 156 99 - 156
157 - 283 157 - 283
All Public School Students (March 2018) (18)
1 - 6 1 - 6
7 - 16 7 - 16
17 - 29 17 - 29
30 - 45 30 - 45
46 - 65 46 - 65
66 - 98 66 - 98
99 - 156 99 - 156
157 - 283 157 - 283
Elementary Students (March 2018) (20)
8.3% - 26.3% 8.3% - 26.3%
26.4% - 35.6% 26.4% - 35.6%
35.7% - 41.8% 35.7% - 41.8%
41.9% - 47.5% 41.9% - 47.5%
47.6% - 55.0% 47.6% - 55.0%
55.1% - 65.2% 55.1% - 65.2%
65.3% - 83.3% 65.3% - 83.3%
83.4% - 100.0% 83.4% - 100.0%
Middle Students (March 2018) (21)
4.5% - 12.8% 4.5% - 12.8%
12.9% - 17.4% 12.9% - 17.4%
17.5% - 21.0% 17.5% - 21.0%
21.1% - 24.6% 21.1% - 24.6%
24.7% - 31.0% 24.7% - 31.0%
31.1% - 43.8% 31.1% - 43.8%
43.9% - 75.0% 43.9% - 75.0%
75.1% - 100.0% 75.1% - 100.0%
High Students (March 2018) (22)
4.2% - 15.1% 4.2% - 15.1%
15.2% - 21.4% 15.2% - 21.4%
21.5% - 27.0% 21.5% - 27.0%
27.1% - 32.8% 27.1% - 32.8%
32.9% - 42.6% 32.9% - 42.6%
42.7% - 57.1% 42.7% - 57.1%
57.2% - 83.3% 57.2% - 83.3%
83.4% - 100.0% 83.4% - 100.0%
Male & Female Students (March 2018) (24)
Sum_Male Sum_Male
Sum_Female Sum_Female
Male Students (March 2018) (25)
7.7% - 28.0% 7.7% - 28.0%
28.1% - 37.5% 28.1% - 37.5%
37.6% - 46.2% 37.6% - 46.2%
46.3% - 54.0% 46.3% - 54.0%
54.1% - 62.2% 54.1% - 62.2%
62.3% - 72.2% 62.3% - 72.2%
72.3% - 88.9% 72.3% - 88.9%
89.0% - 100.0% 89.0% - 100.0%
Female Students (March 2018) (26)
9.1% - 26.7% 9.1% - 26.7%
26.8% - 36.0% 26.8% - 36.0%
36.1% - 41.9% 36.1% - 41.9%
42.0% - 47.4% 42.0% - 47.4%
47.5% - 54.8% 47.5% - 54.8%
54.9% - 64.7% 54.9% - 64.7%
64.8% - 83.3% 64.8% - 83.3%
83.4% - 100.0% 83.4% - 100.0%
White Students (March 2018) (28)
1.4% - 15.9% 1.4% - 15.9%
16.0% - 27.1% 16.0% - 27.1%
27.2% - 37.1% 27.2% - 37.1%
37.2% - 46.9% 37.2% - 46.9%
47.0% - 58.8% 47.0% - 58.8%
58.9% - 72.7% 58.9% - 72.7%
72.8% - 90.0% 72.8% - 90.0%
90.1% - 100.0% 90.1% - 100.0%
Black Students (March 2018) (29)
1.5% - 7.5% 1.5% - 7.5%
7.6% - 13.5% 7.6% - 13.5%
13.6% - 20.9% 13.6% - 20.9%
21.0% - 30.3% 21.0% - 30.3%
30.4% - 43.6% 30.4% - 43.6%
43.7% - 60.0% 43.7% - 60.0%
60.1% - 84.6% 60.1% - 84.6%
84.7% - 100.0% 84.7% - 100.0%
Hispanic Students (March 2018) (30)
1.7% - 10.8% 1.7% - 10.8%
10.9% - 17.2% 10.9% - 17.2%
17.3% - 23.8% 17.3% - 23.8%
23.9% - 32.0% 23.9% - 32.0%
32.1% - 44.0% 32.1% - 44.0%
44.1% - 61.5% 44.1% - 61.5%
61.6% - 84.6% 61.6% - 84.6%
84.7% - 100.0% 84.7% - 100.0%
Other Ethnic Students (March 2018) (31)
1.1% - 6.1% 1.1% - 6.1%
6.2% - 10.4% 6.2% - 10.4%
10.5% - 15.7% 10.5% - 15.7%
15.8% - 22.0% 15.8% - 22.0%
22.1% - 30.4% 22.1% - 30.4%
30.5% - 44.4% 30.5% - 44.4%
44.5% - 75.0% 44.5% - 75.0%
75.1% - 100.0% 75.1% - 100.0%
English Language Learner Students (March 2018) (33)
1.2% - 5.7% 1.2% - 5.7%
5.8% - 9.8% 5.8% - 9.8%
9.9% - 15.1% 9.9% - 15.1%
15.2% - 22.0% 15.2% - 22.0%
22.1% - 31.3% 22.1% - 31.3%
31.4% - 44.4% 31.4% - 44.4%
44.5% - 75.0% 44.5% - 75.0%
75.1% - 100.0% 75.1% - 100.0%
Spanish as a Primary Language Students (March 2018) (34)
0.9% - 6.3% 0.9% - 6.3%
6.3% - 10.9% 6.3% - 10.9%
11.0% - 16.0% 11.0% - 16.0%
16.1% - 22.7% 16.1% - 22.7%
22.8% - 31.4% 22.8% - 31.4%
31.5% - 45.8% 31.5% - 45.8%
45.9% - 75.0% 45.9% - 75.0%
75.1% - 100.0% 75.1% - 100.0%
English as a Primary Language Students (March 2018) (35)
12.50% - 52.94% 12.50% - 52.94%
52.95% - 68.29% 52.95% - 68.29%
68.30% - 76.47% 68.30% - 76.47%
76.48% - 82.22% 76.48% - 82.22%
82.23% - 87.23% 82.23% - 87.23%
87.24% - 92.11% 87.24% - 92.11%
92.12% - 97.22% 92.12% - 97.22%
97.23% - 100.00% 97.23% - 100.00%
Non-English or Spanish as a Primary Language Students (March 2018) (36)
0.9% - 3.1% 0.9% - 3.1%
3.2% - 5.6% 3.2% - 5.6%
5.7% - 8.7% 5.7% - 8.7%
8.8% - 13.6% 8.8% - 13.6%
13.7% - 21.1% 13.7% - 21.1%
21.2% - 33.3% 21.2% - 33.3%
33.4% - 63.6% 33.4% - 63.6%
63.7% - 100.0% 63.7% - 100.0%
Lunch Students (March 2018) (38)
2.8% - 26.7% 2.8% - 26.7%
26.8% - 41.9% 26.8% - 41.9%
42.0% - 53.6% 42.0% - 53.6%
53.7% - 63.2% 53.7% - 63.2%
63.3% - 73.1% 63.3% - 73.1%
73.2% - 84.0% 73.2% - 84.0%
84.1% - 94.6% 84.1% - 94.6%
94.7% - 100.0% 94.7% - 100.0%
Out of District Transfer Students (March 2018) (40)
1.3% - 6.1% 1.3% - 6.1%
6.2% - 10.8% 6.2% - 10.8%
10.9% - 16.0% 10.9% - 16.0%
16.1% - 21.9% 16.1% - 21.9%
22.0% - 30.0% 22.0% - 30.0%
30.1% - 44.4% 30.1% - 44.4%
44.5% - 75.0% 44.5% - 75.0%
75.1% - 100.0% 75.1% - 100.0%
Transported Students (March 2018) (42)
2.4% - 16.1% 2.4% - 16.1%
16.2% - 27.1% 16.2% - 27.1%
27.2% - 36.8% 27.2% - 36.8%
36.9% - 45.8% 36.9% - 45.8%
45.9% - 57.6% 45.9% - 57.6%
57.7% - 71.0% 57.7% - 71.0%
71.1% - 87.5% 71.1% - 87.5%
87.6% - 100.0% 87.6% - 100.0%
Student Disciplinary Incidents vs. Total Students (2015-17) (44)
1% - 33% 1% - 33%
34% - 66% 34% - 66%
67% - 100% 67% - 100%
101% - 200% 101% - 200%
201% - 400% 201% - 400%
401% - 3250% 401% - 3250%
Average Absentee Days per Student (March 2018) (46)
0.250000000 - 3.83333325 0.250000000 - 3.83333325
3.83333326 - 6.77777767 3.83333326 - 6.77777767
6.77777768 - 9.85999966 6.77777768 - 9.85999966
9.85999967 - 13.8333330 9.85999967 - 13.8333330
13.8333331 - 19.6666660 13.8333331 - 19.6666660
19.6666661 - 30.0000000 19.6666661 - 30.0000000
30.0000001 - 54.0000000 30.0000001 - 54.0000000
54.0000001 - 116.000000 54.0000001 - 116.000000